Pneumatic and manual carton-closing staplers โ LOCK-888 series
Below you will find the complete specifications for our tools โ stapler range. All sizes, materials and packing options are listed. Contact us for samples, custom specifications, or bulk pricing.
| Product Code | LOCK-888-Bโ ข |
| Stapler Specification | A)15mm , B)16mm , C)18mm , D)19mm |
| Net Weight | 1.94 kg |
| Dimensions | L 440 x W 110 X H 270mm |
| Product Code | LOCK-888-CN |
| Stapler Specification | A)15mm , B)16mm , C)18mm , D)19mm |
| Net Weight | 3.1 kgs |
| Dimensions | L 430 XW110 X H220 mm |
| Standard Air pressure | 0.39~0.49 Mpa (4~5kgf/cm) |
| Air consumption | 3.3l / 1 staple |
| Product Code | LOCK-888-CNT |
| Stapler Specification | A)15mm , B)16mm , C)18mm , D)19mm |
| Net Weight | 2.4 kgs |
| Dimensions | L 410 XW110 X H210 mm |
| Standard Air pressure | 0.59~0.69 Mpa (6~7kgf/cm) |
| Air consumption | 2.0l / 1 staple |
| Product Code | LOCK-888-CR |
| Stapler Specification | A)15mm , B)18mm |
| Net Weight | 3.4 kgs |
| Dimensions | L 265 XW110 X H220 mm |
| Standard Air pressure | 0.39~0.49 Mpa (4~5kgf/cm) |
| Air consumption | 3.3l / 1 staple |
| Product Code | LOCK-888-CRN |
| Stapler Specification | A)15mm , B)18mm |
| Net Weight | 2.8 kgs |
| Dimensions | L 215 XW110 X H210 mm |
| Standard Air pressure | 0.59~0.69 Mpa (6~7kgf/cm) |
| Air consumption | 2.0l / 1 staple |
Contact our sales team for samples, technical data, and bulk pricing.
Contact Sales โ
High-precision coil nails for siding, decking, fencing and pallet applications
View Range
Fine wire, medium and heavy wire staples for upholstery, furniture and roofing
View Range
Galvanized brad nails for furniture, trim, frames and decorative applications
View Range